Size Chart
SIZE CHART INCHES
|
BUTTON DOWN SHORT SLEEVES
|
SIZE | XS | S | M | L | XL | XXL |
SHOULDERS | 18-1/2" | 19" | 19-1/2” | 20" | 20-1/2" | 21" |
NECK | 14-1/2"-15” | 15¼"-15¾” | 16"-16½” | 16¾"-17¼” | 17½"-18” | 18"-18½” |
CHEST | 41-3/4" | 43-3/4" | 45-3/4" | 47-3/4" | 49-3/4" | 51-3/4" |
SLEEVE LENGTH | 8-3/4" | 9" | 9-1/4" | 9-3/4" | 10-1/4" | 10-1/2" |
BODY LENGTH | 28" | 28-3/4" | 29-1/2" | 30-1/2" | 31-1/4” | 32” |
HEM | 41-3/4" | 43-3/4" | 45-3/4" | 47-3/4" | 49-3/4" | 51-3/4" |
SHORT SLEEVE TEES
|
SIZE | S | M | L | XL | XXL |
SHOULDERS | 17" | 17-1/2" | 18" | 18-1/2" | 19" |
CHEST | 39" | 40-3/4" | 42-1/2" | 44" | 45-3/4" |
SLEEVE LENGTH | 8" | 8-1/4" | 8-1/2" | 8-3/4" | 9" |
BODY LENGTH | 27" | 27-1/2" | 28" | 28-1/2" | 29" |
HEM | 39" | 40-3/4" | 42-1/2" | 44" | 45-3/4" |
KNIT SWEATERS
|
SIZE | S | M | L | XL | XXL |
SHOULDERS | 17" | 17-1/2" | 18" | 18-1/2" | 19" |
CHEST | 39-1/2" | 40-1/2" | 41-1/2" | 42-1/2" | 44" |
SLEEVE LENGTH | 26-1/2" | 27" | 27-1/2" | 28" | 28-1/2" |
BODY LENGTH | 26" | 26-3/4" | 27-1/2" | 28-1/4" | 29" |
HEM | 39" | 40" | 41" | 42" | 43-1/2" |
33" INSEAM STRETCH KNIT 5-POCKET JEANS |
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
RELAXED WAIST | 28-29" | 29-30" | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" | 36-37" | 38-39" |
HIP | 35-1/4" | 36-1/4" | 37-1/4" | 38-1/4" | 39-1/4" | 40-1/4" | 41-1/4" | 43-1/4" | 44-1/4" |
LEG OPENING | 12-1/2" | 12-3/4" | 13-1/4" | 13-1/2" | 13-3/4" | 14" | 14-1/4" | 15" | 15-1/4" |
8" INSEAM STRETCH KNIT 5-POCKET JEANS SHORTS |
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
RELAXED WAIST | 28-29" | 29-30" | 30-31" | 31-32" | 32-33" | 33-34" | 34-35" | 36-37" | 38-39" |
HIP | 35-1/4" | 36-1/4" | 37-1/4" | 38-1/4" | 39-1/4" | 40-1/4" | 41-1/4" | 43-1/4" | 44-1/4" |
LEG OPENING | 16-1/2" | 16-3/4" | 17" | 17-1/4" | 17-1/2" | 17-3/4" | 18" | 18-1/2" | 18-3/4" |
8" INSEAM STRETCH KNIT SHORTS
|
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
RELAXED WAIST | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 36" | 38" |
HIP | 36-1/2" | 37-1/2" | 38-1/2" | 39-1/2" | 40-1/2" | 41-1/2" | 42-1/2" | 44-1/2" | 45-1/2" |
LEG OPENING | 18" | 18-1/2" | 19" | 19-1/2" | 20" | 20-1/2" | 21" | 22"" | 22-1/2" |
STRETCH FLEECE JOGGERS
|
SIZE | S | M | L | XL | XXL |
WAIST | 28-30" | 31-33" | 34-36" | 37-39" | 37-39" |
HIP | 40" | 42" | 44" | 46" | 48" |
INSEAM | 32" | 32" | 32" | 32" | 32" |
FLEECE HOODIE PULLOVER |
SIZE | S | M | L | XL | XXL |
CHEST | 44" | 45" | 46" | 47" | 47-3/4" |
RAGLAN SLEEVE LENGTH | 33-1/2" | 34-1/2" | 35-1/2" | 36-1/2" | 37" |
BODY LENGTH | 26-3/4" | 27-1/2" | 28-1/4" | 29" | 29-3/4" |
HEM | 7-1/2" | 8" | 8-1/2" | 9" | 9-1/2" |
HOOD HEIGHT | 13-1/4" | 13-1/2" | 13-3/4" | 14" | 14-1/4" |
FLEECE CREW PULLOVER PM-70000 |
SIZE | S | M | L | XL | XXL |
CHEST | 44" | 45" | 46" | 47" | 47-3/4" |
RAGLAN SLEEVE LENGTH | 33-1/2" | 34-1/2" | 35-1/2" | 36-1/2" | 37" |
BODY LENGTH | 26-3/4" | 27-1/2" | 28-1/4" | 29" | 29-3/4" |
HEM | 7-1/2" | 8" | 8-1/2" | 9" | 9-1/2" |
KNIT POLOS
|
SIZE | S | M | L | XL | XXL |
SHOULDERS | 17" | 17-1/2" | 18" | 18-1/2" | 19" |
CHEST | 39" | 40" | 41" | 42" | 43" |
SLEEVE LENGTH | 8-1/2" | 9" | 9-1/2" | 10" | 10-1/2" |
BODY LENGTH | 25-1/2" | 26-1/4" | 27" | 27-3/4" | 28-1/2" |
HEM | 38-1/2" | 39-1/2" | 40-1/2" | 41-1/2" | 42-1/2" |